
GOLF TEE PRINTERS
ASI/57672
PPAI # 261037
Our Mission:
To be known as the leading supplier of
custom printed golf accessories and achieve continuous growth by providing
superior service & print quality, quick delivery times, and peace of mind
for you, the distributor.
1 Ball Pack
|
|
Corporate event pack includes:
Includes imprinting in any standard color.
Production Time: 5 Working Days
|
| Item # | Ball | 48 | 72 | 144 | 288 | 576 |
| 1BTXL | Top-Flite XL | 4.86 | 4.03 | 3.96 | 3.89 | 3.79 |
| 1BPGD | Pinnacle Gold | 5.35 | 4.85 | 4.49 | 4.41 | 4.31 |
| 1BDTS | DT SOLO | 6.59 | 5.76 | 5.40 | 5.31 | 5.21 |
| 1BWU | Wilson Ultra | 4.86 | 4.03 | 3.96 | 3.89 | 3.79 |
| 3BDTS | Callaway HX Hot | 6.59 | 5.76 | 5.40 | 5.31 | 5.21 |
|
(5C) |
||||||
No set up charges FREE U.S. Ground Shipping
| Item # | Manufacturer | Ball | 48 | 72 | 144 | 288 |
| 1BWTC2 | Wilson | Tc2 Tour | 4.86 | 4.03 | 3.96 | 3.89 |
| 1BWTX4 | Wilson | Staff T x 4 | 6.61 | 5.78 | 5.71 | 5.64 |
| 1BWPX3 | Wilson | Staff P x 3 | -- | 5.28 | 5.21 | 5.14 |
| 1BWDX2 | Wilson | Staff D x 2 | 5.61 | 4.78 | 4.71 | 4.64 |
| 1BWHPE | Wilson | Hope * | 4.86 | 4.03 | 3.96 | 3.89 |
| 1BWBJK | Wilson | Blackjack | 4.86 | 4.03 | 3.96 | 3.89 |
| 1BWMD | Wilson | Ultra Mega Dist. | -- | 4.03 | 3.96 | 3.89 |
| 1BWUD | Wilson | Ultra Ultimate Dist. | -- | 4.03 | 3.96 | 3.89 |
| 1BWUC |
Wilson |
Ultra Competition | -- | 3.96 | 3.89 | 3.82 |
| 1BPV1 | Titleist | Pro V1 | 9.03 | 8.19 | 7.85 | 7.78 |
| 1BPV1X | Titleist | Pro V1x | 9.03 | 8.19 | 7.85 | 7.78 |
| 1BNXTTR | Titleist | NXT Tour | 7.15 | 6.31 | 5.95 | 5.87 |
| 1BNXT | Titleist | NXT | 7.15 | 6.31 | 5.95 | 5.87 |
| 1BDTS | Titleist | DT Solo | 6.59 | 5.76 | 5.40 | 5.31 |
| 1BPEX | Pinnacle | Exception | -- | 5.48 | 4.98 | 4.90 |
| 1BPDI | Pinnacle | Distance | 5.83 | 4.99 | 4.49 | 4.41 |
| 1BPMV | Pinnacle | Max. Velocity | -- | 4.58 | 4.22 | 4.13 |
| 1BPGL | Pinnacle | Lady | -- | 4.85 | 4.49 | 4.41 |
| 1BPPC | Pinnacle | Power Core | -- | 4.51 | 4.15 | 4.06 |
| 1BBATB | Hogan | Tour Deep | -- | 7.92 | 7.26 | 7.17 |
| 1BBHK | Hogan | Hawk | -- | 6.25 | 5.60 | 5.51 |
| 1BSURX | Srixon | URX | -- | 7.71 | 7.46 | 7.36 |
| 1BSHRX | Srixon | HRX | -- | 7.71 | 7.46 | 7.36 |
| 1BSAD3 | Srixon | AD333 | -- | 5.56 | 5.31 | 5.21 |
| 1BSSF | Srixon | Soft Feel | -- | 5.56 | 5.31 | 5.21 |
| 1BSRDT | Slazenger | Raw Dist. Tour | -- | 6.04 | 5.66 | 5.56 |
| 1BSRDB | Slazenger | Raw Dist. Black | -- | 5.76 | 5.24 | 5.14 |
| 1BSRDC | Slazenger | Raw Dist Conditions | -- | 5.76 | 5.24 | 5.14 |
| 1BSP | Slazenger | Pink | -- | 5.76 | 5.24 | 5.14 |
| 1BSM | Slazenger | Money | -- | 5.76 | 5.24 | 5.14 |
| 1BSTL | Strata | Tour TL | -- | 6.67 | 6.01 | 5.92 |
| 1BSTLD | Strata | TL Distance | -- | 5.69 | 5.04 | 4.95 |
| 1BTLSD | Top-Flite | Long & Soft Dist. | -- | 5.00 | 4.49 | 4.40 |
| 1BTXL | Top-Flite | XL Pure Distance | 4.86 | 4.58 | 4.21 | 4.12 |
| 1BTCD | Top-Flite | Complete Distance | -- | 5.10 | 4.51 | 4.64 |
| 1BPUT | Precept | U-Tri Tour | -- | 6.15 | 6.04 | 5.94 |
| 1BPUTD | Precept | U-Tri Extra Distance | -- | 6.15 | 6.04 | 5.94 |
| 1BPPD | Precept | Power Drive | -- | 5.87 | 5.76 | 5.66 |
| 1BPLE | Precept | Laddie | -- | 5.45 | 5.35 | 5.24 |
| 1BPLY | Precept | Lady | -- | 5.45 | 5.35 | 5.24 |
| 1BPDFC | Precept | D-Force | -- | 4.65 | 4.55 | 4.44 |
| 1BPDFL | Precept | D-Feel | -- | 4.65 | 4.55 | 4.44 |
| 1BNOG | Nike | One Gold | -- | 7.19 | 7.09 | 6.99 |
| 1BNOB | Nike | One Black | -- | 7.19 | 7.09 | 6.99 |
| 1BNM | Nike | Mojo | -- | 5.19 | 5.09 | 4.99 |
| 1BNPDR | Nike | Pwr. Dist. Super Far | -- | 4.79 | 4.69 | 4.59 |
| 1BNPDY | Nike | Pwr. Dist. Super Fly | -- | 4.79 | 4.69 | 4.59 |
| 1BNPDS | Nike | Pwr. Dist. Super Soft | -- | 4.79 | 4.69 | 4.59 |
| 1BNXV | Nike | Dist. X-Velocity | -- | 4.58 | 4.48 | 4.37 |
| 1BMRT | Maxfli | Revolution Tour | -- | 5.83 | 5.73 | 5.62 |
| 1BMEXT | Maxfli | Revolution EXT | -- | 5.06 | 4.97 | 4.86 |
| 1BMRS | Maxfli | Revolution Solid | -- | 4.30 | 4.20 | 4.10 |
| 1BMN | Maxfli | Noodle | -- | 4.61 | 4.51 | 4.41 |
| 1BMDTC | Maxfli | D-Tec | -- | 4.16 | 4.06 | 3.96 |
Copy of 2007 catalog, page 8
![]() |
.