GOLF TEE PRINTERS

 ASI/57672   PPAI #  261037

  HOME    Products    Specials    Order Catalog    Contact Us   Ordering Info

Our Mission:
To be known as the leading supplier of custom printed golf accessories and achieve continuous growth by providing 
superior service & print quality, quick delivery times, and peace of mind for you, the distributor.



Towel Tubby
 

 

This clear cylinder displays your logo golf balls, tees and towel,
complementing any "round" of golf
.  Great for golf Tournaments

Corporate event pack includes:
 
  • (1) Hemmed White Golf Towel Screened up to 2 colors
  • (3) Golf Balls Imprinted with a 1 -4 color logo on 1 side 
  • (6) 2 1/8" Imprinted tees
  • all inside a 3 1/2" x 5 1/2" plastic cylinder

Production Time: 5 Working Days
Info for included items:
  Balls, Towels, Tees
                            
 
Imprint Areas:
Towel
- 12' X 13", Golf Ball - 7/8" Diameter

 

Item # Ball 48 72 144 288 576
TTWU Wilson Ultra 16.07 15.75 12.96 12.48 12.08
TTTWTF Top-Flite 16.67 16.25 13.46 12.98 12.58
TTPGD Pinnacle Gold 17.48 17.06 14.31 13.85 13.06
TTDTS DT SOLO 20.19 19.77 17.02 16.56 15.73
TTHXH Callaway HX Hot 20.19 19.77 17.02 16.56 15.73

       (5C)  


                                           *****Ball brands subject to change
 

Item # Manufacturer Ball 48 72 144 288 576
TTWTC2 Wilson Tc2 Tour 15.00 14.58 12.71 12.29 11.87
TTWTX4 Wilson Staff T x 4 20.25 19.83 17.96 17.54 17.12
TTWPX3 Wilson Staff P x 3 18.75 18.33 16.46 16.04 15.62
TTWDX2 Wilson Staff D x 2 17.25 16.83 14.96 14.54 14.12
TTWHPE Wilson Hope * 15.00 14.58 12.71 12.29 11.87
TTWBJK Wilson Blackjack 15.00 14.58 12.71 12.29 11.87
TTWMD Wilson Ultra Mega Dist. 15.00 14.58 12.71 12.29 11.87
TTWUD Wilson Ultra Ultimate Dist. 15.00 14.58 12.71 12.29 11.87
TTWUC

Wilson

Ultra Competition 14.79 14.37 12.50 12.08 11.67
TTPV1 Titleist Pro V1 27.50 27.08 24.37 23.96 23.12
TTPV1X Titleist Pro V1x 27.50 27.08 24.37 23.96 23.12
TTNXTTR Titleist NXT Tour 21.85 21.44 18.69 18.23 17.29
TTNXT Titleist NXT 21.85 21.44 18.69 18.23 17.29
TTDTS Titleist DT Solo 20.19 19.77 17.02 16.56 15.73
TTPEX Pinnacle Exception 19.35 18.94 15.77 15.31 14.31
TTPGD Pinnacle Distance 17.90 17.48 14.31 13.96 12.54
TTPMV Pinnacle Max. Velocity 16.65 16.23 13.48 13.02 12.23
TTPGL Pinnacle Lady 17.48 17.06 14.31 13.85 13.06
TTPPC Pinnacle Power Core 16.44 16.02 13.27 12.81 12.02
TTBATB Hogan Tour Deep 26.67 26.25 2262 22.15 21.54
TTBHK Hogan Hawk 21.67 21.25 17.62 17.15 16.54
TTSURX Srixon URX 26.04 25.62 23.23 22.71 22.08
TTSHRX Srixon HRX 26.04 25.62 23.23 22.71 22.08
TTSAD3 Srixon  AD333 19.58 19.17 16.77 16.25 15.62
TTSSF Srixon Soft Feel 19.58 19.17 16.77 16.25 15.62
TTSRDT Slazenger Raw Dist. Tour 21.04 20.62 17.81 17.29 16.67
TTSRDB Slazenger Raw Dist. Black 20.21 19.79 16.56 16.04 15.42
TTSRDC Slazenger Raw Dist Conditions 20.21 19.79 16.56 16.04 15.42
TTSP Slazenger Pink 20.21 19.79 16.56 16.04 15.42
TTSM Slazenger Money 20.21 19.79 16.56 16.04 15.42
TTSTL Strata Tour TL 22.92 22.50 18.87 18.40 17.79
TTSTLD Strata TL Distance 20.00 19.58 15.96 15.48 14.87
TTTLSD Top-Flite Long & Soft Dist. 17.92 17.50 14.29 13.81 13.62
TTTXL Top-Flite XL Pure Distance 16.67 16.25 13.46 12.98 12.58
TTTCD Top-Flite Complete Distance 18.23 17.81 14.35 14.54 14.15
TTPUT Precept U-Tri Tour 21.35 20.94 18.96 18.44 18.23
TTPUTD Precept U-Tri Extra Distance 21.35 20.94 18.96 18.44 18.23
TTPPD Precept Power Drive 20.52 20.10 18.12 17.60 17.40
TTPLE Precept Laddie 19.27 18.85 16.87 16.35 16.15
TTPLY Precept Lady 19.27 18.85 16.87 16.35 16.15
TTPDFC Precept D-Force 16.87 16.46 14.48 13.96 13.75
TTPDFL Precept D-Feel 16.87 16.46 14.48 13.96 13.75
TTNOG Nike One Gold 24.48 24.06 22.10 21.58 21.42
TTNOB Nike One Black 24.48 24.06 22.10 21.58 21.42
TTNM Nike Mojo 18.48 18.06 16.10 15.58 15.42
TTNPDR Nike Pwr. Dist. Super Far 17.29 16.87 14.92 14.40 14.23
TTNPDY Nike Pwr. Dist. Super Fly 17.29 16.87 14.92 14.40 14.23
TTNPDS Nike Pwr. Dist. Super Soft 17.29 16.87 14.92 14.40 14.23
TTNXV Nike Dist. X-Velocity 16.65 16.23 14.27 13.75 13.58
TTMRT Maxfli Revolution Tour 20.40 19.98 18.02 17.50 17.33
TTMEXT Maxfli Revolution EXT 18.10 17.69 15.73 15.21 15.04
TTMRS Maxfli Revolution Solid 15.81 15.40 13.44 12.92 12.75
TTMN Maxfli Noodle 16.75 16.33 14.37 13.85 13.69
TTMDTC Maxfli D-Tec 15.40 14.98 13.02 12.50 12.33
 (5C)

No set up charges.   FREE U.S. Ground Shipping


Copy of 2006 catalog, page 8